Red Alert 3 Ranked 1v1 Standings

Name Record Rating Status
27951 BikerushLive 0/0 1000 Open
27952 calvinhuy123 0/0 1000 Open
27953 alfred9 0/0 1000 Open
27954 ElliPsiZ 0/0 1000 Open
27955 jack43211234 0/0 1000 Open
27956 DjiGit 0/0 1000 Open
27957 koots 0/0 1000 Open
27958 iseeasin 0/0 1000 Open
27959 Boooooli 0/0 1000 Open
27960 422936 0/0 1000 Open
27961 cC0o 0/0 1000 Open
27962 suckamydicka 0/0 1000 Open
27963 blur 0/0 1000 Open
27964 kriske9 0/0 1000 Open
27965 LoL-du-Q2S4M3RE 0/0 1000 Open
27966 Turk3R 0/0 1000 Open
27967 eatbajs 0/0 1000 Open
27968 Ahadis 0/0 1000 Open
27969 brickmatt0tv 0/0 1000 Open
27970 {DvT}-Boondoggle 0/0 1000 Open
27971 Ax7playerDSD 0/0 1000 Open
27972 jack123321 0/0 1000 Open
27973 puglyfe 0/0 1000 Open
27974 Goorf 0/0 1000 Open
27975 23211231 0/0 1000 Open

Ladder Details

Description: Welcome to the official Red Alert 3 1v1 ladder.

Admin: xMETHUSELAHx

Total Players: 31740

Total Ladder Matches: 3644292

Matches This Week: 44



Most Active Players

Name Matches
81 oxem 221
31737 hananene 107
41 poilo3 105
31738 Friday 95
237 vatutin 84


Recent Trophies

5 Consecutive Wins
Earned by: {DvT}-psychopath
Broke Top 10
Earned by: aceman411
Broke Top 10
Earned by: aceman411
Broke Top 10
Earned by: aceman411
5 Consecutive Wins
Earned by: poilo3