| Name | Record | Rating | Status | |
|---|---|---|---|---|
| 24201 | luludela972 | 0/0 | 1000 | Open |
| 24202 | TheDesteny777 | 0/0 | 1000 | Open |
| 24203 | lukyone | 0/0 | 1000 | Open |
| 24204 | FrobozzMagicCpy | 0/0 | 1000 | Open |
| 24205 | BlackEnergy | 0/0 | 1000 | Open |
| 24206 | sarkytt24 | 0/0 | 1000 | Open |
| 24207 | Afterhour | 0/0 | 1000 | Open |
| 24208 | SjakalakaBomb | 0/0 | 1000 | Open |
| 24209 | dylanvx111111 | 0/0 | 1000 | Open |
| 24210 | Rickezzz | 0/0 | 1000 | Open |
| 24211 | Duji_ | 0/0 | 1000 | Open |
| 24212 | [EURO].Le0 | 0/0 | 1000 | Open |
| 24213 | Mdishon | 0/0 | 1000 | Open |
| 24214 | ItchingScrotum | 0/0 | 1000 | Open |
| 24215 | Thx2115 | 0/0 | 1000 | Open |
| 24216 | Assyrian | 0/0 | 1000 | Open |
| 24217 | derrel | 0/0 | 1000 | Open |
| 24218 | 478355 | 0/0 | 1000 | Open |
| 24219 | RSA-JbOy | 0/0 | 1000 | Open |
| 24220 | drogba150 | 0/0 | 1000 | Open |
| 24221 | tiberhits | 0/0 | 1000 | Open |
| 24222 | sobos | 0/0 | 1000 | Open |
| 24223 | IhateReggins | 0/0 | 1000 | Open |
| 24224 | steve-m-marshall | 0/0 | 1000 | Open |
| 24225 | piemur22 | 0/0 | 1000 | Open |
Description: Welcome to the official Red Alert 3 1v1 ladder.
Admin: xMETHUSELAHx
Total Players: 31740
Total Ladder Matches: 3643670
Matches This Week: 499
| Name | Matches | |
|---|---|---|
| 43 | oxem | 170 |
| 31738 | hananene | 119 |
| 57 | poilo3 | 106 |
| 31459 | That_was_easy | 92 |
| 31730 | Friday | 92 |