Red Alert 3 Ranked 1v1 Standings

Name Record Rating Status
24201 julianos760 0/0 1000 Open
24202 jachris 0/0 1000 Open
24203 zonna972 0/0 1000 Open
24204 Commander_Styxx 0/0 1000 Open
24205 luludela972 0/0 1000 Open
24206 TheDesteny777 0/0 1000 Open
24207 lukyone 0/0 1000 Open
24208 FrobozzMagicCpy 0/0 1000 Open
24209 BlackEnergy 0/0 1000 Open
24210 sarkytt24 0/0 1000 Open
24211 Afterhour 0/0 1000 Open
24212 SjakalakaBomb 0/0 1000 Open
24213 dylanvx111111 0/0 1000 Open
24214 Rickezzz 0/0 1000 Open
24215 Duji_ 0/0 1000 Open
24216 [EURO].Le0 0/0 1000 Open
24217 Mdishon 0/0 1000 Open
24218 ItchingScrotum 0/0 1000 Open
24219 Thx2115 0/0 1000 Open
24220 Assyrian 0/0 1000 Open
24221 derrel 0/0 1000 Open
24222 478355 0/0 1000 Open
24223 RSA-JbOy 0/0 1000 Open
24224 drogba150 0/0 1000 Open
24225 tiberhits 0/0 1000 Open

Ladder Details

Description: Welcome to the official Red Alert 3 1v1 ladder.

Admin: xMETHUSELAHx

Total Players: 31743

Total Ladder Matches: 3645166

Matches This Week: 14



Most Active Players

Name Matches
63 oxem 232
48 poilo3 110
31705 hananene 104
126 yukun79 88
31393 That_was_easy 80


Recent Trophies

Broke Top 10
Earned by: OBK-azure
Broke Top 10
Earned by: aceman411
Broke Top 10
Earned by: mukuro
Broke Top 10
Earned by: aceman411
Broke Top 10
Earned by: mukuro