| Name | Record | Rating | Status | |
|---|---|---|---|---|
| 24651 | "'~"Man"~"' | 0/0 | 1000 | Open |
| 24652 | killerrene | 0/0 | 1000 | Open |
| 24653 | Bradou | 0/0 | 1000 | Open |
| 24654 | -SpO0n. | 0/0 | 1000 | Open |
| 24655 | kloterius416 | 0/0 | 1000 | Open |
| 24656 | Gremlin868 | 0/0 | 1000 | Open |
| 24657 | Harl3kin | 0/0 | 1000 | Open |
| 24658 | Jack.Smith0093 | 0/0 | 1000 | Open |
| 24659 | Sankorn | 0/0 | 1000 | Open |
| 24660 | ustas4 | 0/0 | 1000 | Open |
| 24661 | snsamson | 0/0 | 1000 | Open |
| 24662 | apo010 | 0/0 | 1000 | Open |
| 24663 | RapZzore | 0/0 | 1000 | Open |
| 24664 | SantiB77 | 0/0 | 1000 | Open |
| 24665 | jjajajajjajaj | 0/0 | 1000 | Open |
| 24666 | Wolv852 | 0/0 | 1000 | Open |
| 24667 | Owner_1998 | 0/0 | 1000 | Open |
| 24668 | Djokulops | 0/0 | 1000 | Open |
| 24669 | MatistaZA | 0/0 | 1000 | Open |
| 24670 | snaky86 | 0/0 | 1000 | Open |
| 24671 | GeneralLogi | 0/0 | 1000 | Open |
| 24672 | deepRED86 | 0/0 | 1000 | Open |
| 24673 | pt3rodon | 0/0 | 1000 | Open |
| 24674 | mkr9.2 | 0/0 | 1000 | Open |
| 24675 | Schranzmann30 | 0/0 | 1000 | Open |
Description: This is the official ranked 1v1 ladder for Command & Conquer 3: Tiberium Wars.
Admin: xMETHUSELAHx
Total Players: 30507
Total Ladder Matches: 2875794
Matches This Week: 992
| Name | Matches | |
|---|---|---|
| 2 | Sh0ckTr34tm3nt | 132 |
| 7 | MrCommando1995 | 84 |
| 33 | CRAZYONE1 | 76 |
| 24 | shoktrepet | 61 |
| 14 | d.Physick | 55 |