| Name | Record | Rating | Status | |
|---|---|---|---|---|
| 1 | SkiIIer | 47/10 | 1408 | Open |
| 2 | bosbanger | 46/7 | 1352 | Open |
| 3 | "Wanted" | 76/29 | 1345 | Open |
| 4 | (Clark_KenT) | 48/12 | 1337 | Open |
| 5 | ~WARLOCK~ | 124/50 | 1319 | Open |
| 6 | .~FroG_OwNz~. | 60/18 | 1314 | Open |
| 7 | KoksmitKeks | 42/9 | 1309 | Open |
| 8 | KeksmitKoks | 42/9 | 1309 | Open |
| 9 | Tschongo | 43/10 | 1308 | Open |
| 10 | IchBinEinOri | 75/45 | 1304 | Open |
| 11 | manU_is_LiFe | 142/73 | 1301 | Open |
| 12 | enjibenji | 150/77 | 1298 | Open |
| 13 | Daywalker87 | 49/18 | 1287 | Open |
| 14 | *ChaozZ' | 38/8 | 1284 | Open |
| 15 | the*bigbatwolf | 198/116 | 1283 | Open |
| 16 | KungfuFUhard | 73/37 | 1279 | Open |
| 17 | ytchasSe600ful | 374/166 | 1275 | Open |
| 18 | H1tm4an | 83/37 | 1274 | Open |
| 19 | g00d_d4y_2_d13 | 42/17 | 1265 | Open |
| 20 | Pfeifenheinrich | 30/7 | 1264 | Open |
| 21 | 6OPODA4 | 59/25 | 1263 | Open |
| 22 | viRUSru | 53/29 | 1262 | Open |
| 23 | (uRiBoyka) | 56/27 | 1258 | Open |
| 24 | CRAZYONE1 | 146/85 | 1254 | Open |
| 25 | [WarMecH] | 37/10 | 1252 | Open |
Description: This is the official 2v2 ladder for Command & Conquer 3: Tiberium Wars.
Admin: xMETHUSELAHx
Total Players: 32926
Total Ladder Matches: 1652002
Matches This Week: 71
| Name | Matches | |
|---|---|---|
| 37 | megass | 67 |
| 484 | burgazli | 48 |
| 183 | ZocoM10 | 40 |
| 122 | ~Smurf~Hunter~ | 31 |
| 17 | ytchasSe600ful | 31 |