| Name | Record | Rating | Status | |
|---|---|---|---|---|
| 1 | SkiIIer | 47/10 | 1408 | Open |
| 2 | bosbanger | 46/7 | 1352 | Open |
| 3 | "Wanted" | 76/29 | 1345 | Open |
| 4 | manU_is_LiFe | 147/73 | 1343 | Open |
| 5 | (Clark_KenT) | 48/12 | 1337 | Open |
| 6 | ~WARLOCK~ | 124/50 | 1319 | Open |
| 7 | .~FroG_OwNz~. | 60/18 | 1314 | Open |
| 8 | KoksmitKeks | 42/9 | 1309 | Open |
| 9 | KeksmitKoks | 42/9 | 1309 | Open |
| 10 | Tschongo | 43/10 | 1308 | Open |
| 11 | IchBinEinOri | 75/45 | 1304 | Open |
| 12 | enjibenji | 150/77 | 1298 | Open |
| 13 | the*bigbatwolf | 200/116 | 1294 | Open |
| 14 | Daywalker87 | 49/18 | 1287 | Open |
| 15 | *ChaozZ' | 38/8 | 1284 | Open |
| 16 | KungfuFUhard | 73/37 | 1279 | Open |
| 17 | H1tm4an | 83/37 | 1274 | Open |
| 18 | CRAZYONE1 | 149/85 | 1272 | Open |
| 19 | g00d_d4y_2_d13 | 42/17 | 1265 | Open |
| 20 | Pfeifenheinrich | 30/7 | 1264 | Open |
| 21 | 6OPODA4 | 59/25 | 1263 | Open |
| 22 | [WarMecH] | 38/10 | 1262 | Open |
| 23 | viRUSru | 53/29 | 1262 | Open |
| 24 | (uRiBoyka) | 56/27 | 1258 | Open |
| 25 | $kim | 41/17 | 1252 | Open |
Description: This is the official 2v2 ladder for Command & Conquer 3: Tiberium Wars.
Admin: xMETHUSELAHx
Total Players: 32927
Total Ladder Matches: 1652075
Matches This Week: 69
| Name | Matches | |
|---|---|---|
| 55 | megass | 69 |
| 1327 | burgazli | 53 |
| 258 | ZocoM10 | 41 |
| 29 | ytchasSe600ful | 34 |
| 126 | pwnzer0r | 29 |