C&C3 Kanes Wrath Ranked 1v1 Standings

Name Record Rating Status
1 bike-RUsh+ownz+ 50/5 1409 Open
2 stateoftheunion 22/11 1311 Open
3 WorstMate4Ever 29/7 1332 Open
4 GG->OuT-PlaYed. 11/4 1304 Open
5 eric0797 99/26 1301 Open
6 Unleashed_[UA] 96/73 1294 Open
7 ToppeR*HarleY 26/7 1280 Open
8 TestSubject-A 21/9 1245 Open
9 Phoenix` 13/11 1241 Open
10 *D_D*S_w_a_G 14/5 1235 Open
11 -KiMOsaBE- 56/35 1209 Open
12 masterleaf5 95/88 1233 Open
13 spartanec(RU) 41/47 1232 Open
14 PANIC^.-B4rTgF 7/1 1225 Open
15 eXs.cRoN|c 74/40 1218 Open
16 -[$]"CaSh"[$]^ 39/18 1216 Open
17 Bonu$_[Ru] 55/26 1210 Open
18 DirTy_DutcH 133/91 1197 Open
19 giopanipi 30/14 1193 Open
20 Panzerkampf 34/18 1186 Open
21 Bravo_3.ru 76/50 1178 Open
22 Mustafa2000 6/1 1176 Open
23 Green_ZERO 29/10 1176 Open
24 Ye_Not_Guilty 52/35 1164 Open
25 DncngFrRn 6/1 1159 Open
[1] [2] [3] [4] [5] [6]   Next    Last

Ladder Details

Description: Welcome to the Command & Conquer 3: Kane's Wrath 1v1 Official Ladder!

Admin: xMETHUSELAHx

Total Players: 14951

Total Ladder Matches: 1531955

Matches This Week: 17



Most Active Players

Name Matches
18 DirTy_DutcH 78
5 eric0797 64
74 IJackI 62
14951 ~NipseY~ 62
6 Unleashed_[UA] 56


Recent Trophies

5 Consecutive Wins
Earned by: -KiMOsaBE-
5 Consecutive Wins
Earned by: Bravo_3.ru
5 Consecutive Wins
Earned by: eXs.cRoN|c
5 Consecutive Wins
Earned by: mickcom
5 Consecutive Wins
Earned by: *D_D*S_w_a_G