| Name | Record | Rating | Status | |
|---|---|---|---|---|
| 1 | bike-RUsh+ownz+ | 50/5 | 1409 | Open |
| 2 | WorstMate4Ever | 29/7 | 1332 | Open |
| 3 | masterleaf5 | 100/89 | 1319 | Open |
| 4 | stateoftheunion | 22/11 | 1311 | Open |
| 5 | GG->OuT-PlaYed. | 11/4 | 1304 | Open |
| 6 | Unleashed_[UA] | 96/73 | 1294 | Open |
| 7 | ToppeR*HarleY | 26/7 | 1280 | Open |
| 8 | -KiMOsaBE- | 73/45 | 1274 | Open |
| 9 | eric0797 | 100/27 | 1246 | Open |
| 10 | TestSubject-A | 21/9 | 1245 | Open |
| 11 | -[$]"CaSh"[$]^ | 41/18 | 1244 | Open |
| 12 | Phoenix` | 13/11 | 1241 | Open |
| 13 | spartanec(RU) | 41/47 | 1232 | Open |
| 14 | eXs.cRoN|c | 75/40 | 1226 | Open |
| 15 | PANIC^.-B4rTgF | 7/1 | 1225 | Open |
| 16 | Bonu$_[Ru] | 55/26 | 1210 | Open |
| 17 | DirTy_DutcH | 133/91 | 1197 | Open |
| 18 | giopanipi | 30/14 | 1193 | Open |
| 19 | HiDrauLicK | 69/63 | 1187 | Open |
| 20 | Panzerkampf | 34/18 | 1186 | Open |
| 21 | TiberianFuture | 14/6 | 1184 | Open |
| 22 | Green_ZERO | 29/10 | 1176 | Open |
| 23 | JonyCalcinha2 | 31/45 | 1168 | Open |
| 24 | $upernova | 65/38 | 1167 | Open |
| 25 | Ye_Not_Guilty | 52/35 | 1164 | Open |
Description: Welcome to the Command & Conquer 3: Kane's Wrath 1v1 Official Ladder!
Admin: xMETHUSELAHx
Total Players: 14951
Total Ladder Matches: 1532066
Matches This Week: 18
| Name | Matches | |
|---|---|---|
| 81 | IJackI | 66 |
| 17 | DirTy_DutcH | 65 |
| 9 | eric0797 | 64 |
| 14951 | ~NipseY~ | 62 |
| 76 | H1tm4an | 52 |