| Name | Record | Rating | Status | |
|---|---|---|---|---|
| 51 | "_/|_" | 5/1 | 1103 | Open |
| 52 | ...noob... | 7/2 | 1102 | Open |
| 53 | WilsonK170[PT] | 10/11 | 1098 | Open |
| 54 | Bravo_3.ru | 79/56 | 1098 | Open |
| 55 | AsMondiAns | 14/8 | 1097 | Open |
| 56 | *STEP*IT*UP*M8* | 2/1 | 1096 | Open |
| 57 | Erasure | 3/0 | 1093 | Open |
| 58 | DJ3895 | 25/22 | 1091 | Open |
| 59 | stealth_slayer | 21/13 | 1086 | Open |
| 60 | TEAMxLE | 18/14 | 1082 | Open |
| 61 | TheHeartReveals | 2/0 | 1080 | Open |
| 62 | SS-I.Plainer- | 7/3 | 1079 | Open |
| 63 | i_am_corrupt | 2/0 | 1076 | Open |
| 64 | smurf123 | 25/23 | 1076 | Open |
| 65 | H1tm4an | 73/51 | 1076 | Open |
| 66 | EAnoCRAFTMANSHI | 4/5 | 1074 | Open |
| 67 | HaRuSpex.ru | 30/18 | 1074 | Open |
| 68 | Spectre` | 2/1 | 1073 | Open |
| 69 | Antidote` | 16/16 | 1073 | Open |
| 70 | That_Me | 3/1 | 1073 | Open |
| 71 | .45ACP | 2/0 | 1071 | Open |
| 72 | NARVEK | 2/0 | 1070 | Open |
| 73 | 1ScrinAndTonic | 2/0 | 1067 | Open |
| 74 | _ImPerFecT | 4/2 | 1067 | Open |
| 75 | kidders100 | 22/8 | 1063 | Open |
Description: Welcome to the Command & Conquer 3: Kane's Wrath 1v1 Official Ladder!
Admin: xMETHUSELAHx
Total Players: 14951
Total Ladder Matches: 1532050
Matches This Week: 2
| Name | Matches | |
|---|---|---|
| 82 | IJackI | 66 |
| 17 | DirTy_DutcH | 65 |
| 8 | eric0797 | 64 |
| 14951 | ~NipseY~ | 62 |
| 65 | H1tm4an | 52 |